*
DGG(Deutsche Grammophon Gesellschaft)
- 5/6-digits LPs ; 136(19) 551~600 SLPEM
Gallery of first released LPs and recording datas
| 10" | 16 | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | |
| 17 | 001~050 | 051~100 | 101~150 | 151~200 | |||||||
| 133(17) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | |||||
| 12" | 18 | 001~050 | 051~100 | 101~150 | 19 | 001~050 | |||||
| 136(19) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | 451~500 | |
| 501~550 | 551~600 | 601~650 | 651~700 | 701~750 | 751~800 | 801~850 | 851~900 | 901~950 | 951~999 | ||
| 138(18) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | 451~500 | |
| 501~550 | 551~600 | 601~650 | 651~700 | 701~750 | 751~800 | 801~850 | 851~900 | 901~950 | 951~000 | ||
| 139(39) | 001~050 | 051~100 | 101~150 | 151~200 | 201~250 | 251~300 | 301~350 | 351~400 | 401~450 | 451~500 | |
| 501~550 | 551~600 | 601~650 | 651~700 | 701~750 | 751~800 | 801~850 | 851~900 | 901~950 | 951~999 |
1. 136 551~136 560
5 136 551 SLPEM
Sitar Music of India
Kartik Kumar(sitar)
Recording;5 136 552 SLPEM
BRUCKNER; 8 Motets, 150 Psalm*
Eugen Jochum / Berliner Philhamoniker* & Chor des Bayerischen Rundfunks, Maria Stader(S)*
Recording; 24,26th Jun. 1966, Jesus-Christus-Kirche, Berlin-Dahlem5 136 553 SLPEM 5 136 554 SLPEM 5 136 555 SLPEM 5 136 556 SLPEM
5 136 557 SLPEM(complete; 139 248~50 SLPM)
HÄNDEL; Oratorio 'Judas Maccabaeus'
Helmut Koch / Chor und Symphonie-orchester des Berliner Rundfunks
Recording; Nov. & Dec. 1966, Berlin
cf. co-production with Eterna5 136 558 SLPEM
La Tromba Sacra - Trompete und Orgel; music by Martín y Coll, Fantini, Viviani, Dornel, Purcell, Stanley
Adolf Scherbaum(trp), Wilhelm Krumbach(org)
Recording;5 136 559 SLPEM
5 136 560 SLPEM
2. 136 561~136 570
5 136 561 SLPEM 5 136 562 SLPEM 5 136 563 SLPEM 5 136 564 SLPEM 5 136 565 SLPEM
5 136 566 SLPEM
5 136 567 SLPEM
5 136 568 SLPEM
5 136 569 SLPEM
5 136 570 SLPEM 3. 136 571~136 580
5 136 571 SLPEM
5 136 572 SLPEM 5 136 573 SLPEM
5 136 574 SLPEM
5 136 575 SLPEM
5 136 576 SLPEM 5 136 577 SLPEM 5 136 578 SLPEM
5 136 579 SLPEM 5 136 580 SLPEM 4. 136 581~136 590
5 136 581 SLPEM 5 136 582 SLPEM
5 136 583 SLPEM
5 136 584 SLPEM
5 136 585 SLPEM 5 136 586 SLPEM 5 136 587 SLPEM 5 136 588 SLPEM 5 136 589 SLPEM
5 136 590 SLPEM
5. 136 591~136 500
5 136 591 SLPEM 5 136 592 SLPEM 5 136 593 SLPEM
5 136 594 SLPEM
5 136 595 SLPEM 5 136 596 SLPEM 5 136 597 SLPEM 5 136 598 SLPEM 5 136 599 SLPEM
5 136 600 SLPEM
Sources
(c) 2006~, Youngrok LEE ; Link free, but please get my approval before you reuse, copy, or quote this materials.
Created ; 20th
Jun. 2006
Last update ; 23rd Dec. 2007